<?xml version='1.0' encoding='iso-8859-1'?>
<!-- Produced by EDGARsuite software, Advanced Computer Innovations, Inc., Copyright (C) 2008-2012. www.edgarsuite.com -->
<link:linkbase xmlns="http://www.xbrl.org/2003/linkbase"
		xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
		xsi:schemaLocation="http://www.xbrl.org/2003/linkbase http://www.xbrl.org/2003/xbrl-linkbase-2003-12-31.xsd"
		xmlns:fil="http://www.omegaflex.com/20111231"
		xmlns:link="http://www.xbrl.org/2003/linkbase"
		xmlns:xlink="http://www.w3.org/1999/xlink"
		xmlns:xbrldt="http://xbrl.org/2005/xbrldt"
		xmlns:xbrli="http://www.xbrl.org/2003/instance">
	<roleRef xlink:type="simple" xlink:href="http://www.xbrl.org/lrr/role/negated-2009-12-16.xsd#negatedLabel" roleURI="http://www.xbrl.org/2009/role/negatedLabel"/>
	<roleRef xlink:type="simple" xlink:href="http://www.xbrl.org/lrr/role/negated-2009-12-16.xsd#negatedPeriodEndLabel" roleURI="http://www.xbrl.org/2009/role/negatedPeriodEndLabel"/>
	<roleRef xlink:type="simple" xlink:href="http://www.xbrl.org/lrr/role/negated-2009-12-16.xsd#negatedPeriodStartLabel" roleURI="http://www.xbrl.org/2009/role/negatedPeriodStartLabel"/>
	<roleRef xlink:type="simple" xlink:href="http://www.xbrl.org/lrr/role/negated-2009-12-16.xsd#negatedTerseLabel" roleURI="http://www.xbrl.org/2009/role/negatedTerseLabel"/>
	<roleRef xlink:type="simple" xlink:href="http://www.xbrl.org/lrr/role/negated-2009-12-16.xsd#negatedTotalLabel" roleURI="http://www.xbrl.org/2009/role/negatedTotalLabel"/>
	<link:labelLink xlink:type="extended" xlink:role="http://www.xbrl.org/2003/role/link">
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_CommitmentsAndContingenciesDisclosureTextBlock' xlink:label='us-gaap_CommitmentsAndContingenciesDisclosureTextBlock'/>
		<link:label xlink:type='resource' xlink:label='lab_us-gaap_CommitmentsAndContingenciesDisclosureTextBlock' xlink:role='http://www.xbrl.org/2003/role/label' xml:lang='en-US'>Commitments and Contingencies Disclosure [Text Block]</link:label>
		<link:labelArc order='1.0' xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/concept-label' xlink:from='us-gaap_CommitmentsAndContingenciesDisclosureTextBlock' xlink:to='lab_us-gaap_CommitmentsAndContingenciesDisclosureTextBlock'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_PensionAndOtherPostretirementBenefitsDisclosureTextBlock' xlink:label='us-gaap_PensionAndOtherPostretirementBenefitsDisclosureTextBlock'/>
		<link:label xlink:type='resource' xlink:label='lab_us-gaap_PensionAndOtherPostretirementBenefitsDisclosureTextBlock' xlink:role='http://www.xbrl.org/2003/role/label' xml:lang='en-US'>Pension and Other Postretirement Benefits Disclosure [Text Block]</link:label>
		<link:labelArc order='1.0' xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/concept-label' xlink:from='us-gaap_PensionAndOtherPostretirementBenefitsDisclosureTextBlock' xlink:to='lab_us-gaap_PensionAndOtherPostretirementBenefitsDisclosureTextBlock'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_CashAndCashEquivalentsPeriodIncreaseDecrease' xlink:label='us-gaap_CashAndCashEquivalentsPeriodIncreaseDecrease'/>
		<link:label xlink:type='resource' xlink:label='lab_us-gaap_CashAndCashEquivalentsPeriodIncreaseDecrease' xlink:role='http://www.xbrl.org/2003/role/label' xml:lang='en-US'>Net Increase (Decrease) in Cash and Cash Equivalents</link:label>
		<link:labelArc order='1.0' xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/concept-label' xlink:from='us-gaap_CashAndCashEquivalentsPeriodIncreaseDecrease' xlink:to='lab_us-gaap_CashAndCashEquivalentsPeriodIncreaseDecrease'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_IncreaseDecreaseInNotesReceivableRelatedParties' xlink:label='us-gaap_IncreaseDecreaseInNotesReceivableRelatedParties'/>
		<link:label xlink:type='resource' xlink:label='lab_us-gaap_IncreaseDecreaseInNotesReceivableRelatedParties' xlink:role='http://www.xbrl.org/2003/role/label' xml:lang='en-US'>Note Receivable Change</link:label>
		<link:labelArc order='1.0' xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/concept-label' xlink:from='us-gaap_IncreaseDecreaseInNotesReceivableRelatedParties' xlink:to='lab_us-gaap_IncreaseDecreaseInNotesReceivableRelatedParties'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_AdjustmentsToReconcileNetIncomeLossToCashProvidedByUsedInOperatingActivitiesAbstract' xlink:label='us-gaap_AdjustmentsToReconcileNetIncomeLossToCashProvidedByUsedInOperatingActivitiesAbstract'/>
		<link:label xlink:type='resource' xlink:label='lab_us-gaap_AdjustmentsToReconcileNetIncomeLossToCashProvidedByUsedInOperatingActivitiesAbstract' xlink:role='http://www.xbrl.org/2003/role/label' xml:lang='en-US'>Adjustments to Reconcile Net Income to Net Cash Provided By (Used In) Operating Activities:</link:label>
		<link:labelArc order='1.0' xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/concept-label' xlink:from='us-gaap_AdjustmentsToReconcileNetIncomeLossToCashProvidedByUsedInOperatingActivitiesAbstract' xlink:to='lab_us-gaap_AdjustmentsToReconcileNetIncomeLossToCashProvidedByUsedInOperatingActivitiesAbstract'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_AccumulatedOtherComprehensiveIncomeMember' xlink:label='us-gaap_AccumulatedOtherComprehensiveIncomeMember'/>
		<link:label xlink:type='resource' xlink:label='lab_us-gaap_AccumulatedOtherComprehensiveIncomeMember' xlink:role='http://www.xbrl.org/2003/role/label' xml:lang='en-US'>Accumulated Other Comprehensive Income</link:label>
		<link:labelArc order='1.0' xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/concept-label' xlink:from='us-gaap_AccumulatedOtherComprehensiveIncomeMember' xlink:to='lab_us-gaap_AccumulatedOtherComprehensiveIncomeMember'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_OtherNonoperatingIncome' xlink:label='us-gaap_OtherNonoperatingIncome'/>
		<link:label xlink:type='resource' xlink:label='lab_us-gaap_OtherNonoperatingIncome' xlink:role='http://www.xbrl.org/2003/role/label' xml:lang='en-US'>Other Income (Expense), Net</link:label>
		<link:labelArc order='1.0' xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/concept-label' xlink:from='us-gaap_OtherNonoperatingIncome' xlink:to='lab_us-gaap_OtherNonoperatingIncome'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_GeneralAndAdministrativeExpense' xlink:label='us-gaap_GeneralAndAdministrativeExpense'/>
		<link:label xlink:type='resource' xlink:label='lab_us-gaap_GeneralAndAdministrativeExpense' xlink:role='http://www.xbrl.org/2003/role/label' xml:lang='en-US'>General &amp; Administrative Expense</link:label>
		<link:labelArc order='1.0' xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/concept-label' xlink:from='us-gaap_GeneralAndAdministrativeExpense' xlink:to='lab_us-gaap_GeneralAndAdministrativeExpense'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_OtherLiabilitiesNoncurrent' xlink:label='us-gaap_OtherLiabilitiesNoncurrent'/>
		<link:label xlink:type='resource' xlink:label='lab_us-gaap_OtherLiabilitiesNoncurrent' xlink:role='http://www.xbrl.org/2003/role/label' xml:lang='en-US'>Other Long-Term Liabilities</link:label>
		<link:labelArc order='1.0' xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/concept-label' xlink:from='us-gaap_OtherLiabilitiesNoncurrent' xlink:to='lab_us-gaap_OtherLiabilitiesNoncurrent'/>
		<link:loc xlink:type='locator' xlink:href='oflx-20111231.xsd#fil_AccruedCommissionsAndSalesIncentivesCurrent' xlink:label='fil_AccruedCommissionsAndSalesIncentivesCurrent'/>
		<link:label xlink:type='resource' xlink:label='lab_fil_AccruedCommissionsAndSalesIncentivesCurrent' xlink:role='http://www.xbrl.org/2003/role/label' xml:lang='en-US'>Accrued Commissions &amp; Sales Incentives</link:label>
		<link:label xlink:type='resource' xlink:label='lab_fil_AccruedCommissionsAndSalesIncentivesCurrent' xlink:role='http://www.xbrl.org/2003/role/documentation' xml:lang='en-US'>Carrying value as of the balance sheet date of obligations incurred through that date and payable for sales commissions and incentives. Used to reflect the current portion of the liabilities (due within one year or within the normal operating cycle if longer).</link:label>
		<link:labelArc order='1.0' xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/concept-label' xlink:from='fil_AccruedCommissionsAndSalesIncentivesCurrent' xlink:to='lab_fil_AccruedCommissionsAndSalesIncentivesCurrent'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_NotesReceivableNet' xlink:label='us-gaap_NotesReceivableNet'/>
		<link:label xlink:type='resource' xlink:label='lab_us-gaap_NotesReceivableNet' xlink:role='http://www.xbrl.org/2003/role/label' xml:lang='en-US'>Note Receivable - Mestek</link:label>
		<link:labelArc order='1.0' xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/concept-label' xlink:from='us-gaap_NotesReceivableNet' xlink:to='lab_us-gaap_NotesReceivableNet'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_StatementTable' xlink:label='us-gaap_StatementTable'/>
		<link:label xlink:type='resource' xlink:label='lab_us-gaap_StatementTable' xlink:role='http://www.xbrl.org/2003/role/label' xml:lang='en-US'>Statement [Table]</link:label>
		<link:labelArc order='1.0' xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/concept-label' xlink:from='us-gaap_StatementTable' xlink:to='lab_us-gaap_StatementTable'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.sec.gov/dei/2011/dei-2011-01-31.xsd#dei_EntityRegistrantName' xlink:label='dei_EntityRegistrantName'/>
		<link:label xlink:type='resource' xlink:label='lab_dei_EntityRegistrantName' xlink:role='http://www.xbrl.org/2003/role/label' xml:lang='en-US'>Entity Registrant Name</link:label>
		<link:labelArc order='1.0' xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/concept-label' xlink:from='dei_EntityRegistrantName' xlink:to='lab_dei_EntityRegistrantName'/>
		<link:loc xlink:type='locator' xlink:href='oflx-20111231.xsd#fil_CompensationRelatedCostsRetirementBenefitsAbstract' xlink:label='fil_CompensationRelatedCostsRetirementBenefitsAbstract'/>
		<link:label xlink:type='resource' xlink:label='lab_fil_CompensationRelatedCostsRetirementBenefitsAbstract' xlink:role='http://www.xbrl.org/2003/role/label' xml:lang='en-US'>Compensation Related Costs, Retirement Benefits</link:label>
		<link:labelArc order='1.0' xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/concept-label' xlink:from='fil_CompensationRelatedCostsRetirementBenefitsAbstract' xlink:to='lab_fil_CompensationRelatedCostsRetirementBenefitsAbstract'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_InventoryDisclosureTextBlock' xlink:label='us-gaap_InventoryDisclosureTextBlock'/>
		<link:label xlink:type='resource' xlink:label='lab_us-gaap_InventoryDisclosureTextBlock' xlink:role='http://www.xbrl.org/2003/role/label' xml:lang='en-US'>Inventory Disclosure [Text Block]</link:label>
		<link:labelArc order='1.0' xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/concept-label' xlink:from='us-gaap_InventoryDisclosureTextBlock' xlink:to='lab_us-gaap_InventoryDisclosureTextBlock'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_PaymentsToAcquirePropertyPlantAndEquipment' xlink:label='us-gaap_PaymentsToAcquirePropertyPlantAndEquipment'/>
		<link:label xlink:type='resource' xlink:label='lab_us-gaap_PaymentsToAcquirePropertyPlantAndEquipment' xlink:role='http://www.xbrl.org/2003/role/label' xml:lang='en-US'>Capital Expenditures</link:label>
		<link:labelArc order='1.0' xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/concept-label' xlink:from='us-gaap_PaymentsToAcquirePropertyPlantAndEquipment' xlink:to='lab_us-gaap_PaymentsToAcquirePropertyPlantAndEquipment'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_StockholdersEquityPeriodIncreaseDecrease' xlink:label='us-gaap_StockholdersEquityPeriodIncreaseDecrease'/>
		<link:label xlink:type='resource' xlink:label='lab_us-gaap_StockholdersEquityPeriodIncreaseDecrease' xlink:role='http://www.xbrl.org/2003/role/label' xml:lang='en-US'>Stockholders&apos; Equity, Period Increase (Decrease)</link:label>
		<link:labelArc order='1.0' xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/concept-label' xlink:from='us-gaap_StockholdersEquityPeriodIncreaseDecrease' xlink:to='lab_us-gaap_StockholdersEquityPeriodIncreaseDecrease'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_EquityComponentDomain' xlink:label='us-gaap_EquityComponentDomain'/>
		<link:label xlink:type='resource' xlink:label='lab_us-gaap_EquityComponentDomain' xlink:role='http://www.xbrl.org/2003/role/label' xml:lang='en-US'>Equity Component</link:label>
		<link:labelArc order='1.0' xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/concept-label' xlink:from='us-gaap_EquityComponentDomain' xlink:to='lab_us-gaap_EquityComponentDomain'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_InterestIncomeExpenseNet' xlink:label='us-gaap_InterestIncomeExpenseNet'/>
		<link:label xlink:type='resource' xlink:label='lab_us-gaap_InterestIncomeExpenseNet' xlink:role='http://www.xbrl.org/2003/role/label' xml:lang='en-US'>Interest Income (Expense), Net</link:label>
		<link:labelArc order='1.0' xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/concept-label' xlink:from='us-gaap_InterestIncomeExpenseNet' xlink:to='lab_us-gaap_InterestIncomeExpenseNet'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_CostOfGoodsSold' xlink:label='us-gaap_CostOfGoodsSold'/>
		<link:label xlink:type='resource' xlink:label='lab_us-gaap_CostOfGoodsSold' xlink:role='http://www.xbrl.org/2003/role/label' xml:lang='en-US'>Cost of Goods Sold</link:label>
		<link:labelArc order='1.0' xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/concept-label' xlink:from='us-gaap_CostOfGoodsSold' xlink:to='lab_us-gaap_CostOfGoodsSold'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_OtherLiabilities' xlink:label='us-gaap_OtherLiabilities'/>
		<link:label xlink:type='resource' xlink:label='lab_us-gaap_OtherLiabilities' xlink:role='http://www.xbrl.org/2003/role/label' xml:lang='en-US'>Other Liabilities</link:label>
		<link:labelArc order='1.0' xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/concept-label' xlink:from='us-gaap_OtherLiabilities' xlink:to='lab_us-gaap_OtherLiabilities'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_DividendsPayable' xlink:label='us-gaap_DividendsPayable'/>
		<link:label xlink:type='resource' xlink:label='lab_us-gaap_DividendsPayable' xlink:role='http://www.xbrl.org/2003/role/label' xml:lang='en-US'>Dividends Payable {1}</link:label>
		<link:label xlink:type='resource' xlink:label='lab_us-gaap_DividendsPayable' xlink:role='http://www.xbrl.org/2003/role/terseLabel' xml:lang='en-US'>Dividends Payable</link:label>
		<link:labelArc order='1.0' xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/concept-label' xlink:from='us-gaap_DividendsPayable' xlink:to='lab_us-gaap_DividendsPayable'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_AccountsReceivableNet' xlink:label='us-gaap_AccountsReceivableNet'/>
		<link:label xlink:type='resource' xlink:label='lab_us-gaap_AccountsReceivableNet' xlink:role='http://www.xbrl.org/2003/role/label' xml:lang='en-US'>Accounts Receivable</link:label>
		<link:labelArc order='1.0' xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/concept-label' xlink:from='us-gaap_AccountsReceivableNet' xlink:to='lab_us-gaap_AccountsReceivableNet'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.sec.gov/dei/2011/dei-2011-01-31.xsd#dei_DocumentPeriodEndDate' xlink:label='dei_DocumentPeriodEndDate'/>
		<link:label xlink:type='resource' xlink:label='lab_dei_DocumentPeriodEndDate' xlink:role='http://www.xbrl.org/2003/role/label' xml:lang='en-US'>Document Period End Date</link:label>
		<link:labelArc order='1.0' xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/concept-label' xlink:from='dei_DocumentPeriodEndDate' xlink:to='lab_dei_DocumentPeriodEndDate'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_LeasesOfLessorDisclosureTextBlock' xlink:label='us-gaap_LeasesOfLessorDisclosureTextBlock'/>
		<link:label xlink:type='resource' xlink:label='lab_us-gaap_LeasesOfLessorDisclosureTextBlock' xlink:role='http://www.xbrl.org/2003/role/label' xml:lang='en-US'>Leases of Lessor Disclosure [Text Block]</link:label>
		<link:labelArc order='1.0' xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/concept-label' xlink:from='us-gaap_LeasesOfLessorDisclosureTextBlock' xlink:to='lab_us-gaap_LeasesOfLessorDisclosureTextBlock'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_IncomeTaxDisclosureTextBlock' xlink:label='us-gaap_IncomeTaxDisclosureTextBlock'/>
		<link:label xlink:type='resource' xlink:label='lab_us-gaap_IncomeTaxDisclosureTextBlock' xlink:role='http://www.xbrl.org/2003/role/label' xml:lang='en-US'>Income Tax Disclosure [Text Block]</link:label>
		<link:labelArc order='1.0' xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/concept-label' xlink:from='us-gaap_IncomeTaxDisclosureTextBlock' xlink:to='lab_us-gaap_IncomeTaxDisclosureTextBlock'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_OrganizationConsolidationAndPresentationOfFinancialStatementsAbstract' xlink:label='us-gaap_OrganizationConsolidationAndPresentationOfFinancialStatementsAbstract'/>
		<link:label xlink:type='resource' xlink:label='lab_us-gaap_OrganizationConsolidationAndPresentationOfFinancialStatementsAbstract' xlink:role='http://www.xbrl.org/2003/role/label' xml:lang='en-US'>Organization, Consolidation and Presentation of Financial Statements</link:label>
		<link:labelArc order='1.0' xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/concept-label' xlink:from='us-gaap_OrganizationConsolidationAndPresentationOfFinancialStatementsAbstract' xlink:to='lab_us-gaap_OrganizationConsolidationAndPresentationOfFinancialStatementsAbstract'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_InterestPaid' xlink:label='us-gaap_InterestPaid'/>
		<link:label xlink:type='resource' xlink:label='lab_us-gaap_InterestPaid' xlink:role='http://www.xbrl.org/2003/role/label' xml:lang='en-US'>Cash paid for Interest</link:label>
		<link:labelArc order='1.0' xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/concept-label' xlink:from='us-gaap_InterestPaid' xlink:to='lab_us-gaap_InterestPaid'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_EffectOfExchangeRateOnCashAndCashEquivalents' xlink:label='us-gaap_EffectOfExchangeRateOnCashAndCashEquivalents'/>
		<link:label xlink:type='resource' xlink:label='lab_us-gaap_EffectOfExchangeRateOnCashAndCashEquivalents' xlink:role='http://www.xbrl.org/2003/role/label' xml:lang='en-US'>Translation effect on cash</link:label>
		<link:labelArc order='1.0' xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/concept-label' xlink:from='us-gaap_EffectOfExchangeRateOnCashAndCashEquivalents' xlink:to='lab_us-gaap_EffectOfExchangeRateOnCashAndCashEquivalents'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_NetCashProvidedByUsedInFinancingActivitiesAbstract' xlink:label='us-gaap_NetCashProvidedByUsedInFinancingActivitiesAbstract'/>
		<link:label xlink:type='resource' xlink:label='lab_us-gaap_NetCashProvidedByUsedInFinancingActivitiesAbstract' xlink:role='http://www.xbrl.org/2003/role/label' xml:lang='en-US'>Cash Flows from Financing Activities:</link:label>
		<link:labelArc order='1.0' xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/concept-label' xlink:from='us-gaap_NetCashProvidedByUsedInFinancingActivitiesAbstract' xlink:to='lab_us-gaap_NetCashProvidedByUsedInFinancingActivitiesAbstract'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_CommonStockParOrStatedValuePerShare' xlink:label='us-gaap_CommonStockParOrStatedValuePerShare'/>
		<link:label xlink:type='resource' xlink:label='lab_us-gaap_CommonStockParOrStatedValuePerShare' xlink:role='http://www.xbrl.org/2003/role/label' xml:lang='en-US'>Common Stock, Par Value</link:label>
		<link:labelArc order='1.0' xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/concept-label' xlink:from='us-gaap_CommonStockParOrStatedValuePerShare' xlink:to='lab_us-gaap_CommonStockParOrStatedValuePerShare'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_AccruedSalariesCurrent' xlink:label='us-gaap_AccruedSalariesCurrent'/>
		<link:label xlink:type='resource' xlink:label='lab_us-gaap_AccruedSalariesCurrent' xlink:role='http://www.xbrl.org/2003/role/label' xml:lang='en-US'>Accrued Compensation</link:label>
		<link:labelArc order='1.0' xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/concept-label' xlink:from='us-gaap_AccruedSalariesCurrent' xlink:to='lab_us-gaap_AccruedSalariesCurrent'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.sec.gov/dei/2011/dei-2011-01-31.xsd#dei_AmendmentFlag' xlink:label='dei_AmendmentFlag'/>
		<link:label xlink:type='resource' xlink:label='lab_dei_AmendmentFlag' xlink:role='http://www.xbrl.org/2003/role/label' xml:lang='en-US'>Amendment Flag</link:label>
		<link:labelArc order='1.0' xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/concept-label' xlink:from='dei_AmendmentFlag' xlink:to='lab_dei_AmendmentFlag'/>
		<link:loc xlink:type='locator' xlink:href='oflx-20111231.xsd#fil_DocumentAndEntityInformationAbstract' xlink:label='fil_DocumentAndEntityInformationAbstract'/>
		<link:label xlink:type='resource' xlink:label='lab_fil_DocumentAndEntityInformationAbstract' xlink:role='http://www.xbrl.org/2003/role/label' xml:lang='en-US'>Document and Entity Information</link:label>
		<link:labelArc order='1.0' xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/concept-label' xlink:from='fil_DocumentAndEntityInformationAbstract' xlink:to='lab_fil_DocumentAndEntityInformationAbstract'/>
		<link:loc xlink:type='locator' xlink:href='oflx-20111231.xsd#fil_CommitmentAndContingenciesAbstract' xlink:label='fil_CommitmentAndContingenciesAbstract'/>
		<link:label xlink:type='resource' xlink:label='lab_fil_CommitmentAndContingenciesAbstract' xlink:role='http://www.xbrl.org/2003/role/label' xml:lang='en-US'>Commitment and Contingencies</link:label>
		<link:labelArc order='1.0' xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/concept-label' xlink:from='fil_CommitmentAndContingenciesAbstract' xlink:to='lab_fil_CommitmentAndContingenciesAbstract'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_SignificantAccountingPoliciesTextBlock' xlink:label='us-gaap_SignificantAccountingPoliciesTextBlock'/>
		<link:label xlink:type='resource' xlink:label='lab_us-gaap_SignificantAccountingPoliciesTextBlock' xlink:role='http://www.xbrl.org/2003/role/label' xml:lang='en-US'>Significant Accounting Policies [Text Block]</link:label>
		<link:labelArc order='1.0' xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/concept-label' xlink:from='us-gaap_SignificantAccountingPoliciesTextBlock' xlink:to='lab_us-gaap_SignificantAccountingPoliciesTextBlock'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_IncreaseDecreaseInInventories' xlink:label='us-gaap_IncreaseDecreaseInInventories'/>
		<link:label xlink:type='resource' xlink:label='lab_us-gaap_IncreaseDecreaseInInventories' xlink:role='http://www.xbrl.org/2003/role/label' xml:lang='en-US'>Inventory Change</link:label>
		<link:labelArc order='1.0' xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/concept-label' xlink:from='us-gaap_IncreaseDecreaseInInventories' xlink:to='lab_us-gaap_IncreaseDecreaseInInventories'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_ShareBasedCompensationArrangementByShareBasedPaymentAwardEquityInstrumentsOtherThanOptionsVestedInPeriodTotalFairValue' xlink:label='us-gaap_ShareBasedCompensationArrangementByShareBasedPaymentAwardEquityInstrumentsOtherThanOptionsVestedInPeriodTotalFairValue'/>
