<?xml version='1.0' encoding='iso-8859-1'?>
<!-- Produced by edgar-services.com using EDGARsuite software, Advanced Computer Innovations, Inc., Copyright (C) 2008-2014 [PPXNGJR8P1CW4PVE37KZ]. www.edgarsuite.com -->
<link:linkbase xmlns="http://www.xbrl.org/2003/linkbase"
		xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
		xsi:schemaLocation="http://www.xbrl.org/2003/linkbase http://www.xbrl.org/2003/xbrl-linkbase-2003-12-31.xsd"
		xmlns:fil="http://www.omegaflex.com/20140630"
		xmlns:link="http://www.xbrl.org/2003/linkbase"
		xmlns:xlink="http://www.w3.org/1999/xlink"
		xmlns:xbrldt="http://xbrl.org/2005/xbrldt"
		xmlns:xbrli="http://www.xbrl.org/2003/instance">
	<link:roleRef roleURI="http://www.omegaflex.com/20140630/role/idr_CONDENSEDCONSOLIDATEDBALANCESHEETSUnaudited" xlink:type="simple" xlink:href="oflx-20140630.xsd#idr_CONDENSEDCONSOLIDATEDBALANCESHEETSUnaudited"/>
	<link:calculationLink xlink:type="extended" xlink:role="http://www.omegaflex.com/20140630/role/idr_CONDENSEDCONSOLIDATEDBALANCESHEETSUnaudited">
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2014/elts/us-gaap-2014-01-31.xsd#us-gaap_Assets' xlink:label='us-gaap_Assets'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2014/elts/us-gaap-2014-01-31.xsd#us-gaap_AccountsReceivableNet' xlink:label='us-gaap_AccountsReceivableNet'/>
		<link:calculationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/summation-item' xlink:from='us-gaap_Assets' xlink:to='us-gaap_AccountsReceivableNet' use='optional' order='1.0' weight='1.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2014/elts/us-gaap-2014-01-31.xsd#us-gaap_Cash' xlink:label='us-gaap_Cash'/>
		<link:calculationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/summation-item' xlink:from='us-gaap_Assets' xlink:to='us-gaap_Cash' use='optional' order='2.0' weight='1.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2014/elts/us-gaap-2014-01-31.xsd#us-gaap_DeferredTaxAssetsNet' xlink:label='us-gaap_DeferredTaxAssetsNet'/>
		<link:calculationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/summation-item' xlink:from='us-gaap_Assets' xlink:to='us-gaap_DeferredTaxAssetsNet' use='optional' order='3.0' weight='1.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2014/elts/us-gaap-2014-01-31.xsd#us-gaap_Goodwill' xlink:label='us-gaap_Goodwill'/>
		<link:calculationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/summation-item' xlink:from='us-gaap_Assets' xlink:to='us-gaap_Goodwill' use='optional' order='4.0' weight='1.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2014/elts/us-gaap-2014-01-31.xsd#us-gaap_InventoryNet' xlink:label='us-gaap_InventoryNet'/>
		<link:calculationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/summation-item' xlink:from='us-gaap_Assets' xlink:to='us-gaap_InventoryNet' use='optional' order='5.0' weight='1.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2014/elts/us-gaap-2014-01-31.xsd#us-gaap_OtherAssetsCurrent' xlink:label='us-gaap_OtherAssetsCurrent'/>
		<link:calculationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/summation-item' xlink:from='us-gaap_Assets' xlink:to='us-gaap_OtherAssetsCurrent' use='optional' order='6.0' weight='1.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2014/elts/us-gaap-2014-01-31.xsd#us-gaap_NoncurrentAssets' xlink:label='us-gaap_NoncurrentAssets'/>
		<link:calculationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/summation-item' xlink:from='us-gaap_Assets' xlink:to='us-gaap_NoncurrentAssets' use='optional' order='7.0' weight='1.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2014/elts/us-gaap-2014-01-31.xsd#us-gaap_PropertyPlantAndEquipmentNet' xlink:label='us-gaap_PropertyPlantAndEquipmentNet'/>
		<link:calculationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/summation-item' xlink:from='us-gaap_Assets' xlink:to='us-gaap_PropertyPlantAndEquipmentNet' use='optional' order='8.0' weight='1.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2014/elts/us-gaap-2014-01-31.xsd#us-gaap_AssetsCurrent' xlink:label='us-gaap_AssetsCurrent'/>
		<link:calculationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/summation-item' xlink:from='us-gaap_AssetsCurrent' xlink:to='us-gaap_AccountsReceivableNet' use='optional' order='1.0' weight='1.0'/>
		<link:calculationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/summation-item' xlink:from='us-gaap_AssetsCurrent' xlink:to='us-gaap_Cash' use='optional' order='2.0' weight='1.0'/>
		<link:calculationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/summation-item' xlink:from='us-gaap_AssetsCurrent' xlink:to='us-gaap_DeferredTaxAssetsNet' use='optional' order='3.0' weight='1.0'/>
		<link:calculationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/summation-item' xlink:from='us-gaap_AssetsCurrent' xlink:to='us-gaap_InventoryNet' use='optional' order='4.0' weight='1.0'/>
		<link:calculationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/summation-item' xlink:from='us-gaap_AssetsCurrent' xlink:to='us-gaap_OtherAssetsCurrent' use='optional' order='5.0' weight='1.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2014/elts/us-gaap-2014-01-31.xsd#us-gaap_LiabilitiesCurrent' xlink:label='us-gaap_LiabilitiesCurrent'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2014/elts/us-gaap-2014-01-31.xsd#us-gaap_AccountsPayableCurrent' xlink:label='us-gaap_AccountsPayableCurrent'/>
		<link:calculationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/summation-item' xlink:from='us-gaap_LiabilitiesCurrent' xlink:to='us-gaap_AccountsPayableCurrent' use='optional' order='1.0' weight='1.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2014/elts/us-gaap-2014-01-31.xsd#us-gaap_AccruedSalesCommissionCurrent' xlink:label='us-gaap_AccruedSalesCommissionCurrent'/>
		<link:calculationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/summation-item' xlink:from='us-gaap_LiabilitiesCurrent' xlink:to='us-gaap_AccruedSalesCommissionCurrent' use='optional' order='2.0' weight='1.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2014/elts/us-gaap-2014-01-31.xsd#us-gaap_AccruedSalariesCurrent' xlink:label='us-gaap_AccruedSalariesCurrent'/>
		<link:calculationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/summation-item' xlink:from='us-gaap_LiabilitiesCurrent' xlink:to='us-gaap_AccruedSalariesCurrent' use='optional' order='3.0' weight='1.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2014/elts/us-gaap-2014-01-31.xsd#us-gaap_OtherLiabilities' xlink:label='us-gaap_OtherLiabilities'/>
		<link:calculationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/summation-item' xlink:from='us-gaap_LiabilitiesCurrent' xlink:to='us-gaap_OtherLiabilities' use='optional' order='4.0' weight='1.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2014/elts/us-gaap-2014-01-31.xsd#us-gaap_TaxesPayableCurrent' xlink:label='us-gaap_TaxesPayableCurrent'/>
		<link:calculationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/summation-item' xlink:from='us-gaap_LiabilitiesCurrent' xlink:to='us-gaap_TaxesPayableCurrent' use='optional' order='5.0' weight='1.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2014/elts/us-gaap-2014-01-31.xsd#us-gaap_LiabilitiesAndStockholdersEquity' xlink:label='us-gaap_LiabilitiesAndStockholdersEquity'/>
		<link:calculationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/summation-item' xlink:from='us-gaap_LiabilitiesAndStockholdersEquity' xlink:to='us-gaap_AccountsPayableCurrent' use='optional' order='1.0' weight='1.0'/>
		<link:calculationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/summation-item' xlink:from='us-gaap_LiabilitiesAndStockholdersEquity' xlink:to='us-gaap_AccruedSalesCommissionCurrent' use='optional' order='2.0' weight='1.0'/>
		<link:calculationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/summation-item' xlink:from='us-gaap_LiabilitiesAndStockholdersEquity' xlink:to='us-gaap_AccruedSalariesCurrent' use='optional' order='3.0' weight='1.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2014/elts/us-gaap-2014-01-31.xsd#us-gaap_AccumulatedOtherComprehensiveIncomeLossNetOfTax' xlink:label='us-gaap_AccumulatedOtherComprehensiveIncomeLossNetOfTax'/>
		<link:calculationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/summation-item' xlink:from='us-gaap_LiabilitiesAndStockholdersEquity' xlink:to='us-gaap_AccumulatedOtherComprehensiveIncomeLossNetOfTax' use='optional' order='4.0' weight='1.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2014/elts/us-gaap-2014-01-31.xsd#us-gaap_CommonStockValue' xlink:label='us-gaap_CommonStockValue'/>
		<link:calculationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/summation-item' xlink:from='us-gaap_LiabilitiesAndStockholdersEquity' xlink:to='us-gaap_CommonStockValue' use='optional' order='5.0' weight='1.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2014/elts/us-gaap-2014-01-31.xsd#us-gaap_DeferredTaxLiabilities' xlink:label='us-gaap_DeferredTaxLiabilities'/>
		<link:calculationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/summation-item' xlink:from='us-gaap_LiabilitiesAndStockholdersEquity' xlink:to='us-gaap_DeferredTaxLiabilities' use='optional' order='6.0' weight='1.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2014/elts/us-gaap-2014-01-31.xsd#us-gaap_MinorityInterest' xlink:label='us-gaap_MinorityInterest'/>
		<link:calculationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/summation-item' xlink:from='us-gaap_LiabilitiesAndStockholdersEquity' xlink:to='us-gaap_MinorityInterest' use='optional' order='7.0' weight='1.0'/>
		<link:calculationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/summation-item' xlink:from='us-gaap_LiabilitiesAndStockholdersEquity' xlink:to='us-gaap_OtherLiabilities' use='optional' order='8.0' weight='1.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2014/elts/us-gaap-2014-01-31.xsd#us-gaap_OtherLiabilitiesNoncurrent' xlink:label='us-gaap_OtherLiabilitiesNoncurrent'/>
		<link:calculationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/summation-item' xlink:from='us-gaap_LiabilitiesAndStockholdersEquity' xlink:to='us-gaap_OtherLiabilitiesNoncurrent' use='optional' order='9.0' weight='1.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2014/elts/us-gaap-2014-01-31.xsd#us-gaap_AdditionalPaidInCapital' xlink:label='us-gaap_AdditionalPaidInCapital'/>
		<link:calculationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/summation-item' xlink:from='us-gaap_LiabilitiesAndStockholdersEquity' xlink:to='us-gaap_AdditionalPaidInCapital' use='optional' order='10.0' weight='1.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2014/elts/us-gaap-2014-01-31.xsd#us-gaap_RetainedEarningsAccumulatedDeficit' xlink:label='us-gaap_RetainedEarningsAccumulatedDeficit'/>
		<link:calculationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/summation-item' xlink:from='us-gaap_LiabilitiesAndStockholdersEquity' xlink:to='us-gaap_RetainedEarningsAccumulatedDeficit' use='optional' order='11.0' weight='1.0'/>
		<link:calculationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/summation-item' xlink:from='us-gaap_LiabilitiesAndStockholdersEquity' xlink:to='us-gaap_TaxesPayableCurrent' use='optional' order='12.0' weight='1.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2014/elts/us-gaap-2014-01-31.xsd#us-gaap_TreasuryStockValue' xlink:label='us-gaap_TreasuryStockValue'/>
		<link:calculationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/summation-item' xlink:from='us-gaap_LiabilitiesAndStockholdersEquity' xlink:to='us-gaap_TreasuryStockValue' use='optional' order='13.0' weight='-1.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2014/elts/us-gaap-2014-01-31.xsd#us-gaap_StockholdersEquity' xlink:label='us-gaap_StockholdersEquity'/>
		<link:calculationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/summation-item' xlink:from='us-gaap_StockholdersEquity' xlink:to='us-gaap_AccumulatedOtherComprehensiveIncomeLossNetOfTax' use='optional' order='1.0' weight='1.0'/>
		<link:calculationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/summation-item' xlink:from='us-gaap_StockholdersEquity' xlink:to='us-gaap_CommonStockValue' use='optional' order='2.0' weight='1.0'/>
		<link:calculationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/summation-item' xlink:from='us-gaap_StockholdersEquity' xlink:to='us-gaap_AdditionalPaidInCapital' use='optional' order='3.0' weight='1.0'/>
		<link:calculationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/summation-item' xlink:from='us-gaap_StockholdersEquity' xlink:to='us-gaap_RetainedEarningsAccumulatedDeficit' use='optional' order='4.0' weight='1.0'/>
		<link:calculationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/summation-item' xlink:from='us-gaap_StockholdersEquity' xlink:to='us-gaap_TreasuryStockValue' use='optional' order='5.0' weight='-1.0'/>
	</link:calculationLink>
	<link:roleRef roleURI="http://www.omegaflex.com/20140630/role/idr_CONDENSEDCONSOLIDATEDSTATEMENTSOFCASHFLOWSUnaudited" xlink:type="simple" xlink:href="oflx-20140630.xsd#idr_CONDENSEDCONSOLIDATEDSTATEMENTSOFCASHFLOWSUnaudited"/>
	<link:calculationLink xlink:type="extended" xlink:role="http://www.omegaflex.com/20140630/role/idr_CONDENSEDCONSOLIDATEDSTATEMENTSOFCASHFLOWSUnaudited">
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2014/elts/us-gaap-2014-01-31.xsd#us-gaap_NetCashProvidedByUsedInFinancingActivities' xlink:label='us-gaap_NetCashProvidedByUsedInFinancingActivities'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2014/elts/us-gaap-2014-01-31.xsd#us-gaap_ProceedsFromRepaymentsOfLinesOfCredit' xlink:label='us-gaap_ProceedsFromRepaymentsOfLinesOfCredit'/>
		<link:calculationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/summation-item' xlink:from='us-gaap_NetCashProvidedByUsedInFinancingActivities' xlink:to='us-gaap_ProceedsFromRepaymentsOfLinesOfCredit' use='optional' order='1.0' weight='1.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2014/elts/us-gaap-2014-01-31.xsd#us-gaap_NetCashProvidedByUsedInInvestingActivities' xlink:label='us-gaap_NetCashProvidedByUsedInInvestingActivities'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2014/elts/us-gaap-2014-01-31.xsd#us-gaap_PaymentsToAcquirePropertyPlantAndEquipment' xlink:label='us-gaap_PaymentsToAcquirePropertyPlantAndEquipment'/>
		<link:calculationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/summation-item' xlink:from='us-gaap_NetCashProvidedByUsedInInvestingActivities' xlink:to='us-gaap_PaymentsToAcquirePropertyPlantAndEquipment' use='optional' order='1.0' weight='-1.0'/>
	</link:calculationLink>
</link:linkbase>
